½Ã°£ | Á¦¸ñ | ¿¬ÀÚ | |
---|---|---|---|
08:00-09:40 | ¿öÅ©¼ó I Chromosomal Microarray °´ç | ||
08:00-09:40 | Chromosomal Microarray °Ë»çÀÇ ¹ßÀü ¹× °Ë»ç¹ýÀÇ ÀÌÇØ | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú Àå´ëÇö | |
Chromosomal Microarray °Ë»çÀÇ ÆÇµ¶ ½ÇÁ¦ | GCÁö³ð Áø´Ü°Ë»çÀÇÇаú ¼³Ã¢¾È | ||
Chromosomal Microarray °Ë»çÀÇ ÀÓ»óÀû¿ë ¹× Áõ·Ê | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú ±èÀç¿ø | ||
08:00-09:40 | ¿öÅ©¼ó II Test of Infant Motor Performance (TIMP) ¼¼¹Ì³ª½Ç2 | ||
08:00-08:20 | Introduction to TIMP Assessment: Significance and Clinical Utility | ¿ï»êÀÇ´ë ÀçȰÀÇÇаú °íÀºÀç | |
08:20-09:40 | Practical Application of TIMP: Techniques and Expert Tips for Effective Use | ¼¿ï¾Æ»êº´¿ø ¼Ò¾Æ¹°¸®Ä¡·á½Ç À̳²Çö | |
09:40-09:55 | Coffee Break & Poster Rounding | ||
09:55-10:00 | Opening & ȸÀå´Ô Àλ縻¾¸ °´ç |
´ëÇѼҾÆÀçȰ¹ß´ÞÀÇÇÐȸ ȸÀå ±è¼º¿ì | |
10:00-11:20 | Special Lecture °´ç | ÁÂÀå: ¼¿ïÀÇ´ë ÀçȰÀÇÇаú ¹æ¹®¼® ÀÎÇÏÀÇ´ë ÀçȰÀÇÇаú ±è¸í¿Á |
|
10:00-10:30 | Development of Cognition | ±¹¹Î°Ç°º¸Çè Àϻ꺴¿ø ÀçȰÀÇÇаú ±è¼º¿ì | |
10:30-11:00 | ¹ÚÁÖÇö±³¼ö´Ô Á¤³âƯ° ¹× °ø·ÎÆÐ ¼ö¿© | °¡Å縯ÀÇ´ë ÀçȰÀÇÇаú ¹ÚÁÖÇö | |
11:00-11:20 | Q & A | ||
11:25-12:10 | Invited lecture °´ç | ÁÂÀå: ±¹¹Î°Ç°º¸ Àϻ꺴¿ø ÀçȰÀÇÇаú ±è¼º¿ì | |
11:25-12:00 | Surgical Intervention in Epileptic Encephalopathy | ¿¬¼¼ÀÇ´ë ¼Ò¾Æ½Å°æ¿Ü°ú Àå¿ø¼® | |
12:00-12:10 | Q & A | ||
12:10-12:25 | Annual Business Meeting | ||
12:25-13:30 | Lunch | ||
13:30-15:50 | Pediatric Pulmonary and Cardiac Rehabilitation °´ç |
ÁÂÀå: ¼º±Õ°üÀÇ´ë ÀçȰÀÇÇаú ±ÇÁ¤ÀÌ ÁÂÀå: ºÎ»êÀÇ´ë ÀçȰÀÇÇаú ½Å¿ë¹ü |
|
13:30-14:00 | Pediatric Non-neuromuscular Chronic Respiratory Disease | ¿ï»êÀÇ´ë ¼Ò¾ÆÃ»¼Ò³â°ú À±Áö¼± | |
14:00-14:30 | Evidence and Practical Approaches of Pediatric Pulmonary Rehabilitation | ¿ï»êÀÇ´ë ÀçȰÀÇÇаú °íÀºÀç | |
14:30-15:00 | Surgical Approaches to the Treatment of Congenital Heart Diseases in Children |
¼¿ïÀÇ´ë ¼Ò¾ÆÈäºÎ¿Ü°ú °ûÀç°Ç | |
15:00-15:30 | Practical Approaches to Cardiac Rehabilitation in Pediatrics |
¼¿ïÀÇ´ë ÀçȰÀÇÇаú ÀÌ¿ìÇü | |
15:30-15:50 | Q & A | ||
15:50-16:00 | Coffee Break | ||
16:00-17:00 | Multimedia and Oral Presentation °´ç | ÁÂÀå: µ¿±¹ÀÇ´ë ÀçȰÀÇÇаú ±Ç¹ü¼± Â÷ÀÇ´ë ÀçȰÀÇÇаú ±è¹Î¿µ |
|
16:00-17:00 | ¿öÅ©¼ó III Diagnostic Approaches to Swallowing Disorders in High-Risk Infants ¼¼¹Ì³ª½Ç2 | ||
16:00-16:30 | Neonatal Oral Motor Assessment Scale (NOMAS) and Early Feeding Skills (EFS) | ¼¼ºê¶õ½ºº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·áÆÀ ÀÌÇý¿¬ | |
16:30-17:00 | Neonatal Eating and Swallowing Assessment (NeoEAT) and Infant Videofluoroscopic Swallowing Study (VFSS) | ¿¬¼¼ÀÇ´ë ÀçȰÀÇÇаú È«ÁØÅà | |
17:00 | Çмú»ó ÁõÁ¤ ¹× Æóȸ |