½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
---|---|---|
Àλ縻 | ´ëÇѼҾÆÀçÈ°¹ß´ÞÀÇȸÀå ±¹¹Î°Ç°º¸Çè°ø´Ü Àϻ꺴¿ø ±è¼º¿ì |
|
»çȸ : Ãæ³²ÀÇ´ë ÃÖÀÚ¿µ | ||
Brain & Development | ||
13:00-13:35 | Developmental Disorders: Concept & Differential Diagnosis | Ãæ³²ÀÇ´ë ÀçÈ°ÀÇÇаú ÃÖÀÚ¿µ |
13:35-14:10 | Tests for Developmental Delay (K-DST, DDST, Bayley) | ¼¿ïÀÇ´ë ÀçÈ°ÀÇÇаú ¼ÁöÇö |
14:10-14:20 | Q & A | |
Assessments | ||
14:20-14:50 | Cognitive development | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçÈ°º´¿ø ÀçÈ°ÀÇÇаú È«Áö¿¬ |
14:50-15:20 | Wechsler Intelligence Tests, Social Maturity Scale, Visuomotor integration test | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçÈ°º´¿ø ÀÓ»ó½É¸®°Ë»ç½Ç Àü¼¼Áø |
15:20-15:30 | Q & A | |
15:30-15:40 | Coffee Break | |
15:40-16:10 | Gross Motor Development | ¿¬¼¼ÀÇ´ë ÀçÈ°ÀÇÇаú ±è½Â±â |
16:10-16:40 | Motor & Movement Assessments (GMFM, PBS µî) | ¿ëÀμ¼ºê¶õ½ºº´¿ø ¼Ò¾Æ¹°¸®Ä¡·á½Ç °¡ÇöÀ¯ |
16:40-16:50 | Q & A |
½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
---|---|---|
¿ÀÀü»çȸ: °¡Å縯ÀÇ´ë Àå´ëÇö | ||
Assessments | ||
09:00-09:35 | Sensory processing disorder | °¡Å縯ÀÇ´ë ÀçÈ°ÀÇÇаú Àå´ëÇö |
09:35-10:10 | Screening and diagnostic assessment for ASD | ºÐ´çÂ÷º´¿ø ÀçÈ°½É¸®½Ç Á¶Àº¿µ |
10:10-10:20 | Q & A | |
10:20-10:30 | Coffee Break | |
10:30-11:05 | Visual Perceptual Development & Disorders | °¡Å縯ÀÇ´ë ÀçÈ°ÀÇÇаú È«º¸¿µ |
11:05-11:40 | Visual Perceptual Evaluation | ¼ººó¼¾Æ®º´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç ±è¸í¼· |
11:40-11:50 | Q & A | |
11:50-12:50 | Lunch | |
¿ÀÈÄ»çȸ: ÀÌÈÀÇ´ë ÀÌÀ¯°æ | ||
12:50-13:25 | Language & Speech Development and Disorders | °Ç±¹ÀÇ´ë ÀçÈ°ÀÇÇаú °í¼ºÀº |
13:25-14:00 | Language & Speech Evaluation | ÀÌÈ¿©ÀÚ´ëÇб³ ¾ð¾îº´¸®Çаú ÃÖ¼öÁø |
14:00-14:10 | Q & A | |
14:10-14:20 | Coffee Break | |
14:20-14:55 | Fine Motor & Hand Function Assessments | Ǫ¸£¸ÞÀç´Ü ³Ø½¼¾î¸°ÀÌÀçÈ°º´¿ø ÀÛ¾÷Ä¡·á½Ç ÇÔÇü±¤ |
14:55-15:30 | Evaluation of ADL (PEDI µî) | ¼¼ºê¶õ½ºº´¿ø ¼Ò¾ÆÀÛ¾÷Ä¡·á½Ç ±è¼±¾Æ |
15:30-15:40 | Q & A | |
¼ö·á½Ä |
½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
---|---|---|
»çȸ: ºÎ»êÀÇ´ë ½Å¿ë¹ü | ||
Clinical Practice at OPD | ||
13:00-13:35 | Neurologic Examination of Neonates & Infants (Primitive reflexes, Righting reflexes, Postural reactions, Muscle tones, etc) |
ºÎ»êÀÇ´ë ÀçÈ°ÀÇÇаú ½Å¿ë¹ü |
13:35-14:10 | High Risk Infant Follow-Up at Clinic | ¼º±Õ°üÀÇ´ë ÀçÈ°ÀÇÇаú ±ÇÁ¤ÀÌ |
14:10-14:45 | Brain MRI & Ultrasonography in Neonates & Infants | ¿ï»êÀÇ´ë ¿µ»óÀÇÇаú Á¤¾Æ¿µ |
14:45-14:55 | Q & A | |
14:55-15:05 | Coffee Break | |
15:05-15:40 | Movement Disorders (Dyskinesia): Assessment & Differential Diagnosis | Â÷ÀÇ´ë ÀçÈ°ÀÇÇаú ±è¹Î¿µ |
15:40-16:15 | Cerebellar Symptoms: Assessment & Differential Diagnosis | ¼º±Õ°üÀÇ´ë ÀçÈ°ÀÇÇаú ÀåÇöÁ¤ |
16:15-16:25 | Q & A | |
16:25-16:35 | Coffee Break | |
16:35-17:10 | Assessment of Children Who Are Suspicious of Developmental Delay at Clinic | ±¹¹Î°Ç°º¸ÇèÀϻ꺴¿ø ÀçÈ°ÀÇÇаú ±è¼º¿ì |
17:10-17:45 | Hypotonia: Assessment & Differential Diagnosis | Ãæ³²ÀÇ´ë ÀçÈ°ÀÇÇаú ¾ç½Å½Â |
17:45-18:20 | Hypertonia: Assessment & Differential Diagnosis | µ¿±¹ÀÇ´ë ÀçÈ°ÀÇÇаú ±Ç¹ü¼± |
18:20-18:30 | Q & A |
½Ã°£ | °ÀÇÁ¦¸ñ | ¿¬ÀÚ |
---|---|---|
¿ÀÀü»çȸ: ¿ï»êÀÇ´ë °íÀºÀç | ||
09:00-09:35 | Radiographic Examinations for Pediatric Skeletal System | ¿ï»êÀÇ´ë ¿µ»óÀÇÇаú À±Èñ¸Á |
09:35-10:10 | Scoliosis: Assessment and management | ±¤Áֱ⵶º´¿ø ÀçÈ°ÀÇÇаú °Àº¿µ |
10:10-10:45 | Pediatric Lower Extremity malalignment | ºÎ»êÀÇ´ë ÀçÈ°ÀÇÇаú ±è¼ö¿¬ |
10:45-10:55 | Q & A | |
10:55-11:05 | Coffee Break | |
Perspectives of Interventions for Children with Disabilities | ||
11:05-11:40 | Evidence-based management in cerebral palsy | ¼¿ïÀÇ´ë ÀçÈ°ÀÇÇаú ·ùÁÖ¼® |
11:40-12:15 | Spasticity management of CP | ¿ï»êÀÇ´ë ÀçÈ°ÀÇÇаú °íÀºÀç |
12:15-12:25 | Q & A | |
12:25-13:20 | Lunch | |
¿ÀÈÄ»çȸ: Á¦ÁÖÀÇ´ë ÀÌÇöÁ¤ | ||
13:20-13:55 | Approach to Gait Abnormality in Spastic CP | ¿¬¼¼ÀÇ´ë ÀçÈ°ÀÇÇаú ³ªµ¿¿í |
13:55-14:30 | Orthotic Devices & Adaptive Seating Devices | ¼¿ïÀçÈ°º´¿ø ÀÌÁö¼± |
14:30-14:40 | Q & A | |
14:40-14:50 | Coffee Break | |
14:50-15:25 | CP Intervention Strategies According to Life Cycle | ¼¿ïÀÇ´ë ÀçÈ°ÀÇÇаú Á¤¼¼Èñ |
15:25-16:00 | Cerebral Palsy Mimics | ÇѾçÀÇ´ë ÀçÈ°ÀÇÇаú ÇѽÂÈÆ |
16:00-16:35 | Swallowing Evaluation and Treatment for Pediatric Swallowing Difficulties | ºÎ»êÀÇ´ë ÀçÈ°ÀÇÇаú À±Áø¾Æ |
16:35-17:10 | ASD : Clinical Evaluation and Management | ¼¿ïÀÇ´ë Á¤½Å°Ç°ÀÇÇаú ÀÌÁ¤ |
17:10-17:20 | Q & A | |
¼ö·á½Ä |